The
35,000 sq. ft. Grand Ballroom offers flexibility to accompany all group sizes. Our
14,375 sq. ft. Junior Ballroom provides a second major venue. And the artistry of
a consummate banquet and catering staff enhances every meeting.

| Room | Dimensions | Sq.Ft. | Ceiling Height | Fire Code | Theater | School | Banquet | Reception | Exhibit 8x10 | Exhibit 10x10 |
| Grand Ballroom | 140x250 | 35,000 | 21 | 5,000 | 4,347 | 2,376 | 2,700 | 4,000 | 235 | 200 |
| Ballroom A | 70x85 | 5,950 | 21 | 850 | 576 | 312 | 350 | 630 | 35 | 28 |
| Ballroom B | 70x85 | 5,950 | 21 | 850 | 576 | 312 | 350 | 630 | 35 | 28 |
| Ballroom A/B | 140x85 | 11,900 | 21 | 1,700 | 1,225 | 624 | 700 | 1,260 | 80 | 58 |
| Ballroom C | 140x80 | 11,200 | 21 | 1,600 | 1,584 | 780 | 850 | 1,230 | 75 | 60 |
| Ballroom A/B/C | 140x165 | 23,100 | 21 | 3,300 | 2,555 | 1,425 | 1,680 | 2,490 | 154 | 110 |
| Ballroom D | 70x85 | 5,950 | 21 | 850 | 576 | 312 | 350 | 630 | 35 | 28 |
| Ballroom E | 70x85 | 5,950 | 21 | 850 | 576 | 312 | 350 | 630 | 35 | 28 |
| Ballroom D/E | 140x85 | 11,900 | 21 | 1,700 | 1,152 | 715 | 700 | 1,260 | 80 | 58 |
| Prefunction | n/a | 24,500 | n/a | n/a | n/a | n/a | n/a | 3,220 | n/a | n/a |
© 2010 Rosen Centre Hotel | 9840 International Drive, Orlando, Florida 32819
(407) 996-9840 | Toll Free (800)
204-7234 | Fax (407) 996-0865
Home •
Reservations •
Our Hotel •
Accommodations •
Meetings & Events •
Dining •
Spa & Fitness •
Value Dates
Ask a Concierge •
Location • Contact Us •
Media & Press •
Website Map •
Privacy Policy •
Discount Orlando Hotels
Web Design by Web Solutions of America, Orlando Florida