Grand Ballroom
![]()
The 35,000 sq. ft. Grand Ballroom offers flexibility to accompany all group sizes. Our 14,375 sq. ft. Junior Ballroom provides a second major venue. And the artistry of a consummate banquet and catering staff enhances every meeting.
Floorplan

| Room | Dimensions | Sq. Ft. | Ceiling Height | TH | TH - Chevron | SR 2per6 | SR 3per6 | Crescent Rounds of 6 | Rounds of 8 | Rounds of 10 | Rounds of 12 | Reception | Exhibit 8x10 | Exhibit 10x10 | Table Tops |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand A-E | 140 x 250 | 35,000 | 21 | 4122 | 3298 | 1440 | 2160 | 1320 | 1840 | 2300 | 2760 | 3500 | 233 | 187 | 250 |
| Grand A | 70 x 83 | 5,810 | 21 | 545 | 436 | 222 | 333 | 180 | 264 | 330 | 396 | 580 | 31 | 23 | 52 |
| Grand B | 70 x 83 | 5,810 | 21 | 545 | 436 | 222 | 333 | 180 | 264 | 330 | 396 | 580 | 31 | 24 | 52 |
| Grand C | 140 x 84 | 11,760 | 21 | 1184 | 947 | 480 | 720 | 408 | 592 | 740 | 888 | 1175 | 72 | 48 | 87 |
| Grand D | 70 x 83 | 5,810 | 21 | 545 | 436 | 222 | 333 | 180 | 264 | 330 | 396 | 580 | 31 | 23 | 52 |
| Grand E | 70 x 83 | 5,810 | 21 | 545 | 436 | 222 | 333 | 180 | 264 | 330 | 396 | 580 | 30 | 23 | 52 |
| Grand A/B | 140 x 83 | 11,620 | 21 | 1168 | 934 | 480 | 720 | 396 | 576 | 720 | 864 | 1165 | 69 | 45 | 87 |
| Grand A/B/C | 140 x 165 | 23,100 | 21 | 2555 | 2044 | 1064 | 1596 | 840 | 1248 | 1560 | 1872 | 2310 | 141 | 117 | 190 |
| Grand C/D/E | 140 x 165 | 23,100 | 21 | 2555 | 2044 | 1064 | 1596 | 840 | 1248 | 1560 | 1872 | 2310 | 140 | 117 | 190 |
| Grand D/E | 140 x 83 | 11,620 | 21 | 1168 | 934 | 480 | 720 | 396 | 576 | 720 | 864 | 1165 | 68 | 45 | 87 |
| Grand Ballroom Prefunction | 47 x 252 | 15,977 | 1185 |
